1. | Juan Carlos Hevia | 149 |
2. | jorge.romo222 | 149 |
3. | Diego Bellizzia | 142 |
4. | e-sequeira92 | 140 |
5. | Mardomblas | 139 |
6. | chinochr | 139 |
7. | Pedro Garza | 136 |
8. | Erick Salgado | 133 |
9. | Jeroamione | 133 |
10. | Mike_ame | 132 |
11. | Santiago Givaudan | 130 |
12. | garznet | 129 |
13. | chetes7 | 129 |
14. | Tono Cardenas | 127 |
15. | Rafararoni | 126 |
16. | Juan Antonio Moreno | 126 |
17. | Fabian Gosselin | 125 |
18. | Chimuka | 124 |
19. | Gabriel Martinez | 123 |
20. | richybernal | 121 |
21. | rodhinojosa | 119 |
22. | Javier chavez | 117 |
23. | jmrinzet | 117 |
24. | Martin Suarez | 116 |
25. | fayo | 115 |
26. | Ruben Carrillo | 107 |
27. | Jose Pablo Sol | 104 |
28. | Gus-AndresGarcia | 102 |
29. | Robustos | 83 |
30. | Antonio Acuña Diego | 79 |
31. | Juanma Ferrer | 75 |
32. | Vivanker | 46 |
33. | Yayodlt | 0 |
groep A
w | d | l | ||||
---|---|---|---|---|---|---|
Toluca | 17 | 11 | 4 | 2 | 37 | (41-22) |
matches in the group stage
Jornada 1 | |||||
Ene 10, 2025 | |||||
8:00 pm | Tijuana | ![]() |
2 - 4 | ![]() |
Toluca |