| 1. | jorge.romo222 | 240 |
| 2. | Juan Carlos Hevia | 234 |
| 3. | Jeroamione | 221 |
| 4. | Santiago Givaudan | 215 |
| 5. | Pedro Garza | 209 |
| 6. | Mardomblas | 205 |
| 7. | chinochr | 205 |
| 8. | e-sequeira92 | 197 |
| 9. | Erick Salgado | 191 |
| 10. | Diego Bellizzia | 189 |
| 11. | Mike_ame | 187 |
| 12. | Fabian Gosselin | 185 |
| 13. | chetes7 | 184 |
| 14. | Martin Suarez | 183 |
| 15. | Rafararoni | 179 |
| 16. | Juan Antonio Moreno | 179 |
| 17. | Gabriel Martinez | 177 |
| 18. | richybernal | 176 |
| 19. | Tono Cardenas | 176 |
| 20. | garznet | 174 |
| 21. | Jose Pablo Sol | 172 |
| 22. | rodhinojosa | 167 |
| 23. | fayo | 163 |
| 24. | Javier chavez | 158 |
| 25. | Chimuka | 158 |
| 26. | jmrinzet | 144 |
| 27. | Antonio Acuña Diego | 141 |
| 28. | Ruben Carrillo | 140 |
| 29. | Vivanker | 127 |
| 30. | Juanma Ferrer | 117 |
| 31. | Gus-AndresGarcia | 105 |
| 32. | Robustos | 101 |
| 33. | Yayodlt | 0 |
groep A
| w | d | l | ||||
|---|---|---|---|---|---|---|
| Toluca | 23 | 14 | 6 | 3 | 48 | (51-27) |
matches in the group stage
| Jornada 1 | |||||
| Ene 10, 2025 | |||||
| 8:00 pm | Tijuana | ![]() |
2 - 4 | ![]() |
Toluca |


